Sales Price (SP) | Flat Fee | Total Fee | |
$50,000.00 | $3,000.00 | $3,000.00 | |
$100,000.00 | $3,000.00 | $3,000.00 | |
$150,000.00 | $3,000.00 | $3,000.00 | |
$200,000.00 | $3,000.00 | $3,000.00 | |
$250,000.00 | $3,000.00 | $3,000.00 | |
$300,000.00 | $3,000.00 | $3,000.00 | |
$350,000.00 | $3,000.00 | $3,000.00 | |
$400,000.00 | $3,000.00 | $3,000.00 | |
$450,000.00 | $3,000.00 | $3,000.00 | |
$000,000.00 | $3,000.00 | $3,000.00 | |
$550,000.00 | $3,000.00 | $3,000.00 | |
$600,000.00 | $3,000.00 | $3,000.00 | |
$650,000.00 | $3,000.00 | $3000.00 | |
$700,000.00 | $3,000.00 | $3,000.00 | |
$750,000.00 | $3,000.00 | $3000.00 | |
$800,000.00 | $3,000.00 | $3000.00 | |
$850,000.00 | $3,000.00 | $3000.00 | |
$900,000.00 | $3,000.00 | $3,000.00 | |
$950,000.00 | $3,000.00 | $3000.00 | |
*Winning Bidder is responsible for Sellers title fees and any HOA fees. |